Avondale
For more information please visit
Avondale's Website.
| Population, 2010 | 76,238 |
| Growth, 2000-2010 | 112.50% |
| Median Age, 2008 | 28.60 |
| Under 20 | 36.10% |
| 20 - 24 years | 8.2% |
| 25 - 54 years | 42.50% |
| 55 - 64 years | 7.70% |
| 65 + years | 5.50% |
Educational Attainment, 2009 |
|
| High school graduate | 26.40% |
| Some college | 20.80% |
| Bachelors degree | 13.90% |
| Graduate or professional degree | 5.70% |
| Total Civilian Labor Force, 2009 | 38,714 |
| Employed | 35,560 |
| Unemployed | 3,154 |
| Median Household Income, 2009 | $61,173 |
Real Estate, 2010 |
|
| Median home price, new | $160,000 |
| Median home price, resale | $111,500 |
| Sales Tax Rate, 2010 | 9.80% |