Buckeye
For more information please visit
Buckeye's Website.
| Population, 2010 | 236,123 |
| Growth, 2000-2010 | 33.7% |
| Median Age, 2010 | 32.3 |
| Under 20 | 31.0% |
| 20 - 24 years | 6.40% |
| 25 - 54 years | 33.50% |
| 55 - 64 years | 48.10% |
| 65 + years | 6.50% |
Educational Attainment, 2009 |
|
| High school graduate | 29.20% |
| Some college | 34.70% |
| Bachelors degree | 13.0% |
| Graduate or professional degree | 5.2% |
| Total Civilian Labor Force, 2009 | 16,191 |
| Employed | 14,977 |
| Unemployed | 1,214 |
| Median Household Income, 2009 | $61,481 |
Real Estate, 2009 |
|
| Median new home price | $173,375 |
| Median resale home price | $106,000 |
| Total Sales Tax Rate, 2010 | 9.60% |