Fountain Hills
For more information please visit
Fountain Hills' Website.
| Population, 2010 | 22,489 |
| Growth, 2000-2010 | 11.14% |
| Median Age, 2010 | 50.1 |
| Under 20 | 17.70% |
| 20 - 24 years | 3.10% |
| 25 - 54 years | 36.30% |
| 55 - 64 years | 19.50% |
| 65 + years | 33.80% |
Education Attainment, 2009 |
|
| High school graduate | 20.70% |
| Some college | 34.70% |
| Bachelors degree | 26.30% |
| Graduate or professional degree | 15.10% |
| Total Civilian Labor Force, 2009 | 12,762 |
| Employed | 12,366 |
| Unemployed | 1,143 |
| Median Household Income, 2009 | $61,208 |
Real Estate, 2009 |
|
| Median home price, new | $789,500 |
| Median home price, resale | $321,580 |
| Sales Tax Rate, 2010 | 9.20% |