Glendale
For more information please visit
Glendale's Website.
| Population, 2010 | 226,721 |
| Growth, 2000-2010 | 103.60% |
| Median Age, 2010 | 32.50 |
| Under 20 | 31.50% |
| 20 - 24 years | 8.00% |
| 25 - 54 years | 41.00% |
| 55 - 64 years | 10.40% |
| 65 + years | 9.10% |
Educational Attainment, 2009 |
|
| High school graduate | 27.60% |
| Some college | 26.40% |
| Bachelors Degree | 13.60% |
| Graduate or professional degree | 6.60% |
| Total Civilian Labor Force, 2009 | 124,143 |
| Employed | 114,587 |
| Unemployed | 9,556 |
| Median Household Income, 2009 | $52,447 |
Real Estate, 2010 |
|
| Median home price, new | $174,710 |
| Median home price, resale | $119,120 |
| Sales Tax Rate, 2011 | 9.50% |