Goodyear
For more information please visit
Goodyear's Website.
| Population, 2010 | 65,275 |
| Growth, 2000-2010 | 245.20% |
| Median Age, 2010 | 34.90 |
| Under 20 | 29.90% |
| 20 - 24 years | 6.10% |
| 25 - 54 years | 42.20% |
| 55 - 64 years | 10.80% |
| 65 + years | 11.00% |
Educational Attainment, 2009 |
|
| High school graduate | 22.30% |
| Some college | 26.90% |
| Bachelors degree | 19.30% |
| Graduate or professional degree | 9.70% |
| Total Civilian Labor Force, 2009 | 24,883 |
| Employed | 23,537 |
| Unemployed | 1,346 |
| Median Household Income, 2009 | $75,613 |
Real Estate, 2010 |
|
| Median home price, new | $212,435 |
| Median home price, resale | $149,460 |
| Sales Tax Rate, 2011 | 9.80% |