Maricopa
For more information please visit
Maricopa's Website.
| Population, 2010 | 43,482 |
| Growth, 2000-2010 | 4080% |
| Median Age, 2010 | 30.00 |
| Under 20 | 31.90% |
| 20 - 24 years | 5.60% |
| 25 - 54 years | 51.10% |
| 55 - 64 years | 7.00% |
| 65 + years | 4.20% |
Educational Attainment, 2009 |
|
| High school graduate | 21.80% |
| Some college | 42.40% |
| Bachelors degree | 24.90% |
| Graduate or professional degree | 5.60% |
| Total Civilian Labor Force, 2009 | 18,026 |
| Employed | 17,359 |
| Unemployed | 667 |
| Median Household Income, 2009 | $67,692 |
Real Estate, 2009 |
|
| Median home price, new | n/a |
| Median home price, resale | n/a |
| Sales Tax Rate, 2010 | 8.60% |