Mesa
For more information please visit
Mesa's Website.
| Population, 2009 | 459,742 |
| Growth, 2000-2010 | 16.00% |
| Median Age, 2009 | 33.60 |
| Under 20 | 28.70% |
| 20 - 24 years | 7.20% |
| 25 - 54 years | 41.10% |
| 55 - 64 years | 9.10% |
| 65 + years | 13.90% |
Education, 2009 |
|
| High school graduate | 27.80% |
| Some college | 26.10% |
| Bachelors degree | 15.50% |
| Graduate or professional degree | 7.50% |
| Total Civilian Labor Force, 2009 | 227,201 |
| Employed | 213,379 |
| Unemployed | 13,822 |
| Median Household Income, 2009 | $50,268 |
Real Estate, 2010 |
|
| Median home price, new | $231,190 |
| Median home price, resale | $133,000 |
| Sales Tax Rate, 2011 | 9.05% |