Peoria
For more information please visit
Peoria's Website.
| Population, 2010 | 154,065 |
| Growth, 2000-2010 | 42.10% |
| Median Age, 2010 | 38.10 |
| Under 20 | 28.70% |
| 20 - 24 years | 5.70% |
| 25 - 54 years | 40.20% |
| 55 - 64 years | 11.10% |
| 65 + years | 14.30% |
Educational Attainment, 2009 |
|
| High school graduate | 27.60% |
| Some college | 28.10% |
| Bachelors degree | 16.70% |
| Graduate or professional degree | 8.30% |
| Total Civilian Labor Force, 2009 | 76,562 |
| Employed | 71,907 |
| Unemployed | 4,655 |
| Median Household Income, 2009 | $75,290 |
Real Estate, 2010 |
|
| Median home price, new | $236,505 |
| Median home price, resale | $159,000 |
| Sales Tax Rate, 2011 | 9.10% |