Phoenix
For more information please visit
Phoenix's Website.
| Population, 2010 | 1,445,632 |
| Growth, 2000-2010 | 9.40% |
| Median Age, 2010 | 32.20 |
| Under 20 years | 31.20% |
| 20 - 24 years | 7.40% |
| 25 - 54 years | 54.70% |
| 55 - 64 years | 9.60% |
| 65 + years | 6.50% |
Educational Attainment, 2009 |
|
| High school graduate | 25.30% |
| Some college | 22.00% |
| Bachelors degree | 15.50% |
| Graduate or professional degree | 8.50% |
| Total Civilian Labor Force, 2009 | 776,912 |
| Employed | 726,091 |
| Unemployed | 50,821 |
| Median Household Income, 2009 | $48,881 |
Real Estate, 2010 |
|
| Median home price, new | $255,100 |
| Median home price, resale | $100,000 |
| Sales Tax Rate, 2011 | 9.30% |