Scottsdale
For more information please visit
Scottsdale's Website.
| Population, 2010 | 217,385 |
| Growth, 2000-2010 | 7.20% |
| Median Age, 2010 | 45.40 |
| Under 20 | 19.50% |
| 20 - 24 years | 5.00% |
| 25 - 54 years | 24.50% |
| 55 - 64 years | 15.00% |
| 65 + years | 20.00% |
Educational Attainment, 2009 |
|
| High school graduate | 16.10% |
| Some college | 21.90% |
| Bachelors degree | 31.50% |
| Graduate or professional degree | 19.00% |
| Total Civilian Labor Force, 2009 | 123,987 |
| Employed | 118,748 |
| Unemployed | 5,239 |
| Median Household Income, 2009 | $70,040 |
Real Estate, 2010 |
|
| Median home price, new | $653,085 |
| Median home price, resale | $360,000 |
| Sales Tax Rate, 2011 | 8.95% |