Surprise
For more information please visit
Surprise's Website.
| Population, 2010 | 117,517 |
| Growth, 2000-2010 | 281.00% |
| Median Age, 2010 | 32.3 |
| Under 20 | 29.40% |
| 20 - 24 years | 4.40% |
| 25 - 54 years | 37.9% |
| 55 - 64 years | 11.30% |
| 65 + years | 17.40% |
Educational Attainment, 2009 |
|
| High school graduate | 25.40% |
| Some college | 39.60% |
| Bachelors degree | 16.50% |
| Graduate or professional degree | 8.90% |
| Total Civilian Labor Force, 2009 | 36,876 |
| Employed | 34,516 |
| Unemployed | 2,360 |
| Median Household Income, 2009 | $61,208 |
Real Estate, 2009 |
|
| Median home price, new | $170,000 |
| Median home price, resale | $133,400 |
| Sales Tax Rate, 2010 | 8.80% |