Tempe
For more information please visit
Tempe's Website.
| Population, 2010 | 161,719 |
| Growth, 2000-2010 | 2.00% |
| Median Age, 2010 | 28.10 |
| Under 20 | 23.90% |
| 20 - 24 years | 18.60% |
| 25 - 54 years | 39.90% |
| 55 - 64 years | 9.10% |
| 65 + years | 8.50% |
Educational Attainment, 2009 | |
| High school graduate | 17.40% |
| Some college | 24.00% |
| Bachelors degree | 22.90% |
| Graduate or professional degree | 16.00% |
| Total Civilian Labor Force, 2009 | 102,999 |
| Employed | 69,611 |
| Unemployed | 6,388 |
| Median Household Income, 2009 | $49,173 |
Real Estate, 2010 |
|
| Median home price, new | $269,660 |
| Median home price, resale | $167,500 |
| Sales Tax Rate, 2011 | 9.30% |