Tolleson
For more information please visit
Tolleson's Website.
| Population, 2010 | 6,545 |
| Growth, 2000-2010 | 31.60% |
| Median Age, 2010 | 26.60 |
| Under 20 | 38.90% |
| 20 - 24 years | 8.80% |
| 25 - 54 years | 64.10% |
| 55 - 64 years | 7.30% |
| 65 + years | 9.10% |
Educational Attainment, 2009 |
|
| High school graduate | 26.00% |
| Some college | 16.20% |
| Bachelors degree | 3.60% |
| Graduate or professional degree | 9.00% |
| Total Civilian Labor Force, 2009 | 2,884 |
| Employed | 2,715 |
| Unemployed | 169 |
| Median Household Income, 2009 | $31,969 |
Real Estate, 2010 |
|
| Median home price, new | n/a |
| Median home price, resale | n/a |
| Sales Tax Rate, 2011 | 9.80% |