Wickenburg
For more information please visit
Wickenburg's Website.
| Population, 2010 | 6,363 |
| Growth, 2000-2010 | 25.2% |
| Median Age, 2010 | 52.70 |
| Under 20 years | 19.9% |
| 20 - 24 years | 5.00% |
| 25 - 54 years | 28.20% |
| 55 - 64 years | 15.50% |
| 65 + years | 31.40% |
| Educational Attainment, 2009 | |
| High school graduate | 24.70% |
| Some college | 26.40% |
| Bachelors degree | 16.30% |
| Graduate or professional degree | 8.90% |
| Total Civilian Labor Force, 2009 | 2,849 |
| Employed | 2,672 |
| Unemployed | 177 |
| Median Household Income, 2009 | $55,807 |
Real Estate, 2010 |
|
| Median home price, new | n/a |
| Median home price, resale | n/a |
| Sales Tax Rate, 2011 | 9.50% |