Apache Junction
For more information please visit
Apache Junction's Website.
| Population, 2010 | 35,840 |
| Growth, 2000-2010 | 12.70% |
| Median Age, 2010 | 36.0 |
| Under 20 | 16.69% |
| 20 - 24 years | 4.60% |
| 25 - 54 years | 33.50% |
| 55 - 64 years | 12.20% |
| 65 + years | 26.50% |
Educational Attainment, 2009 |
|
| High school graduate | 36.40% |
| Some college | 35.30% |
| Bachelors degree | 7.10% |
| Graduate or professional degree | 4.70% |
| Total Civilian Labor Force, 2009 | 13,082 |
| Employed | 12,206 |
| Unemployed | 876 |
| Median Household Income, 2009 | $44,775 |
Real Estate, 2009 |
|
| Median home price, new | n/a |
| Median home price, resale | n/a |
| Sales Tax Rate, 2010 | 9.9% |