Maricopa County
For more information please visit
Maricopa County's Website.
Population, 2010 | 3,817,117 |
| Growth, 2000-2010 | 24.24% |
Median Age, 2010 | 33.3 |
| Under 20 | 30.15% |
| 20 - 24 years | 6.7% |
| 25 - 54 years | 43.2% |
| 55 - 64 years | 9.3% |
65 + years
| 11% |
Educational Attainment, 2009 |
|
| High school graduate | 24% |
| Some college | 32% |
| Bachelors degree | 18% |
| Graduate or professional degree | 10% |
Total Civilian Labor Force, 2010 | 1,936,162 |
| Employed, 2009 | 1,816,120 |
| Unemployed, 2009 | 120,142 |
Median Household Income, 2009 | $65,242 |
Real Estate, 2000 |
|
| Median home price, new | $222,360 |
| Median home price, resale | $142,000 |
Sales Tax Rate, 2010 | 7.3% |